Leading Manufacturers, Exporters and Wholesaler of Bopp Laminated Non Woven Bags, D Cut Non Woven Bags, Loop Non Woven Bags, Non Woven Box Bags and U Cut Non Woven Bags from Sirmour.
MOQ : 500 Kilogram
Business Type | Manufacturer, Supplier |
Material | Non Woven |
Application | Shopping Bag |
Color | Multicolor |
Feature | Easy To Carry, Good Quality |
Pattern | Printed |
Carry Capacity | 1kg, 5kg |
GSM Range | 85 to 130 GSM |
Preferred Buyer From
Location | Worldwide ( Except Pakistan) |
Business Type | Manufacturer, Supplier |
Material | Non Woven |
Style | D Cut Handled |
Usage | Goods Packaging, Shopping |
Features | Durable, Easy To Carry |
Capacpity | 1kg, 5kg |
GSM Range | 30 to 70 GSM |
Preferred Buyer From
Location | Worldwide ( Except Pakistan) |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Material | Non Woven |
Use | Shopping Bag |
Color | Multicolor |
Feature | Easy To Carry, Good Quality, Light Weight |
Pattern | Plain |
GSM Range | 50 to 80 GSM |
Preferred Buyer From
Location | Worldwide ( Except Pakistan) |
Business Type | Manufacturer, Supplier |
Material | Non Woven |
Shape | Box |
Use | Shopping Bag |
Color | Multicolor |
Feature | Easy To Carry, Good Quality |
Pattern | Plain |
Carry capacity | 1kg, 5kg |
GSM Range | 80 to 130 |
Preferred Buyer From
Location | Worldwide ( Except Pakistan) |
Business Type | Manufacturer, Supplier |
Material | Non Woven |
Use | Packaging, Shopping |
Color | Black, Blue, Brown, Green, Orange, Red, White, Yellow |
Feature | Easy To Carry, Good Quality, Light Weight |
Pattern | Plain |
Handle Style | U Handle |
GSM Range | 18 to 60 GSM |
Preferred Buyer From
Location | Worldwide ( Except Pakistan) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.